東曹生命科學(TOSOH BIOSCIENCE)最新上市的TOYOPEARL AF-rProtein L-650F是一款 Protein L親和層析填料,它對于不含有Fc區(qū)域的抗體片段(比如 Fab,ScF,Dab等)具有很高的動態(tài)吸附載量。此外,對于IgM和IgA等這些不與Protein A結合的抗體樣品,都可以用 Protein L填料來進行純化。
產品簡介TKS東曹層析填料現(xiàn)貨特價,日本TKS層析填料代理商TOYOPEARL AF-rProtein L-650F鍵合有新一代重組Protein L官能團,因此此款填料的耐堿性有大幅提升,可承受在高堿性條件下的CIP清洗。TOYOPEARL AF-rProtein L-650F在較寬的pH范圍內穩(wěn)定性好,同時具有優(yōu)異的壓力-流速曲線,并能耐受高達0.2 MPa的壓降。
應用范圍:Fab、scFv等抗體片段的純化;IgG、IgM、IgA、IgD、IgE的純化
填料耐堿性能數(shù)據對比:與其他市售品牌的Protein L填料相比具有更優(yōu)異的耐堿性能。
產品選型TKS東曹層析填料現(xiàn)貨特價,日本TKS層析填料代理商
產品貨號 | 產品名稱 | 規(guī)格 |
0023486 | TOYOPEARL AF-rProtein L-650F | 10 mL |
0023487 | TOYOPEARL AF-rProtein L-650F | 25 mL |
0023488 | TOYOPEARL AF-rProtein L-650F | 100 mL |
0023489 | TOYOPEARL AF-rProtein L-650F | 1 L |
0023490 | TOYOPEARL AF-rProtein L-650F | 5 L |
008645 | Chelate-5PW 7.5*75 | Column |
008646 | Chelate-5PW 21.5*150 | Column |
008647 | Guardkit Chelate-5PW 6.0*10 | Column |
008651 | AF-Red-650ML 25mL | Toyopearl |
008800 | G3000SW Glass 8.0*300 | Column |
008801 | G4000SW Glass 8.0*300 | Column |
008802 | DEAE-5PW Glass 8.0*75 | Column |
008803 | SP-5PW Glass 8.0*75 | Column |
008804 | Phenyl-5PW Glass 8.0*75 | Column |
008805 | Guard SW Glass 8.0*40 | Column |
008806 | Guardit DEAE-5PW(G) 8.0*10 | Column |
008807 | Guardkit SP-5PW(G) 8.0*10 | Column |
008809 | Guardgel Holder 8*10,10F | parts |
008901 | Eluent IC-Anion-A 1L*4 | Column |
013061 | DEAE-5PW Glass 5.0*50 | Column |
013062 | SP-5PW Glass 5.0*50 | Column |
013063 | Phenyl-5PW Glass 5.0*50 | Column |
013064 | Heparin-5PW 7.5*75 | Column |
013066 | Boronate-5PW 7.5*75 | Column |
013068 | CM-5PW 7.5*75 | Column |
013069 | Guardkit CM-5PW 6.0*10 | Column |
013071 | Amide-80 4.6*250 | Column |
013075 | DEAE-NPR 4.6*35 | Column |
013076 | SP-NPR 4.6*35 | Column |
013122 | Heparin-5PW (20) 5mL | Bulk gel |
013125 | Guardkit Boronate 6.0*10 | Column |
013181 | Aminopak, 4.6mm x 12cm | Column |
013351 | Octadecyl-4PW 4.6*150 | Column |
013352 | Oligo-DNA RP 4.6*150 | Column |
013353 | Oligo-DNA RP 7.8*150 | Column |
013727 | HXL-H 6.0*40 | Column |
013998 | ENDFITTING1/4" | parts |
014002 | ODS-80TM 21.5*300 | Column |
014005 | Octadecyl-NPR 4.6*35 | Column |
014007 | Phenyl-5PW RP Glass 8.0*75 | Column |
014013 | Ether-5PW Glass 5.0*50 | Column |
014014 | Ether-5PW Glass 8.0*75 | Column |
014016 | DEAE-5PW Glass 20.0*150 | Column |
014017 | SP-5PW Glass 20.0*150 | Column |
014025 | Guardkit Ether-5PW(G) 8.0*10 | Column |
014026 | QAE-550C 250mL | Toyopearl |
014027 | QAE-550C 5L | Toyopearl |
014028 | SP-550C 250mL | Toyopearl |
014029 | SP-550C 5L | Toyopearl |
014098 | Guard ODS-80TM 21.5*75 | Column |
014099 | Precolumn PW 4.6*35 | Column |
014440 | Chelate-5PW Glass 5.0*50 | Column |
014443 | Heparin-5PW Glass 5.0*50 | Column |
014444 | Heparin-5PW Glass 8.0*75 | Column |
014449 | Boronate-5PW Glass 5.0*50 | Column |
014451 | Guardkit Boronate-5PW(G) 8*10 | Column |
014455 | Tresyl-5PW 6.0*40 | Column |
014456 | Tresyl-5PW 7.5*75 | Column |
014459 | Amide-80 7.8*300 | Column |
014460 | Amide-80 21.5*300 | Column |
014461 | Guard Amide-80 21.5*75 | Column |
014466 | DEAE-5PW Glass 20.0*20 | Column |
014471 | AF-Tresyl-650M 5G | Toyopearl |
014472 | AF-Tresyl-650M 100G | Toyopearl |
014475 | AF-Chelate-650M 25mL | Toyopearl |
014477 | Phenyl-650S 100mL | Toyopearl |
014478 | Phenyl-650M 100mL | Toyopearl |
014479 | Phenyl-650C 100mL | Toyopearl |
014594 | Filter Holder for NPR | parts |
014681 | HW-40S 1L | Toyopearl |
014682 | HW-40F 1L | Toyopearl |
014683 | HW-40C 1L | Toyopearl |
014684 | HW-50S 1L | Toyopearl |
014685 | HW-50F 1L | Toyopearl |
014686 | HW-55S 1L | Toyopearl |
014687 | HW-55F 1L | Toyopearl |
014688 | HW-65S 1L | Toyopearl |
014689 | HW-65F 1L | Toyopearl |
014690 | HW-65C 1L | Toyopearl |
014691 | HW-75F 1L | Toyopearl |
014692 | DEAE-650S 1L | Toyopearl |
014693 | DEAE-650M 1L | Toyopearl |
014694 | DEAE-650C 1L | Toyopearl |
014695 | CM-650S 1L | Toyopearl |
014696 | CM-650M 1L | Toyopearl |
014697 | CM-650C 1L | Toyopearl |
014698 | SP-650S 1L | Toyopearl |
014699 | SP-650M 1L | Toyopearl |
014700 | SP-650C 1L | Toyopearl |
014701 | Butyl-650S 1L | Toyopearl |
014702 | Butyl-650M 1L | Toyopearl |
014703 | Butyl-650C 1L | Toyopearl |
014704 | QAE-550C 1L | Toyopearl |
014705 | SP-550C 1L | Toyopearl |
014710 | DEAE-5PW (20) 250mL | Bulk gel |
014711 | DEAE-5PW (20) 1L | Bulk gel |
014712 | DEAE-5PW (30) 250mL | Bulk gel |
014713 | DEAE-5PW (30) 1L | Bulk gel |
014714 | SP-5PW (20) 250mL | Bulk gel |
014715 | SP-5PW (20) 1L | Bulk gel |
014716 | SP-5PW (30) 250mL | Bulk gel |
014717 | SP-5PW (30) 1L | Bulk gel |
014718 | Phenyl-5PW (20) 250mL | Bulk gel |
014719 | Phenyl-5PW (20) 1L | Bulk gel |
014720 | Phenyl-5PW (30) 250mL | Bulk gel |
014721 | Phenyl-5PW (30) 1L | Bulk gel |
014783 | Phenyl-650M 1L | Toyopearl |
014784 | Phenyl-650S 1L | Toyopearl |
014785 | Phenyl-650C 1L | Toyopearl |
014905 | AF-Tresyl-650M 200G | Toyopearl |
014906 | AF-Tresyl-650M 1000G | Toyopearl |
014907 | AF-Chelate-650M 1L | Toyopearl |
014908 | AF-Chelate-650M 5L | Toyopearl |
014935 | Phenyl-650S 5L | Toyopearl |
014943 | Phenyl-650M 5L | Toyopearl |
014944 | Phenyl-650C 5L | Toyopearl |
014947 | Butyl-NPR 4.6*35 | Column |
016049 | QC-PAKGFC300 | Column |
016050 | Ether-5PW (30) 250mL | Bulk gel |
016051 | Ether-5PW (30) 1L | Bulk gel |
016052 | Ether-5PW (20) 250mL | Bulk gel |
016053 | Ether-5PW (20) 1L | Bulk gel |
016092 | Guard DEAE-5PW Kit 10*20 | Column |
016093 | Guard SP-5PW Kit 10*20 | Column |
016095 | Guard Phenyl-5PW Kit 10*20 | Column |
016103 | ENDFITTING1/4MALETYPE1F" | parts |
016104 | ENDFITTING5MMIDGLASS | parts |
016105 | ENDFITTING20MMIDGLASS | parts |
016106 | Guardcolumn 10*20 | parts |
016131 | G1000HXL 7.8*300 | Column |
016134 | G2000HXL 7.8*300 | Column |
016135 | G2500HXL 7.8*300 | Column |
016136 | G3000HXL 7.8*300 | Column |
016137 | G4000HXL 7.8*300 | Column |
016138 | G5000HXL 7.8*300 | Column |
016139 | G6000HXL 7.8*300 | Column |
016140 | G7000HXL 7.8*300 | Column |
016141 | GMHXL 7.8*300 | Column |
016145 | Pretreatment disk W-3-2 | Parts |
016146 | Pretreatment disk W-13-2 | Parts |
016147 | Pretreatment disk W-25-2 | Parts |
016148 | Pretreatment disk W-3-5 | Parts |
016149 | Pretreatment disk W-13-5 | Parts |
016150 | Pretreatment disk W-25-5 | Parts |
016151 | Pretreatment disk H-3-2 | Parts |
016152 | Pretreatment disk H-13-2 | Parts |
016153 | Pretreatment disk H-25-2 | Parts |
016154 | Pretreatment disk H-3-5 | Parts |
016155 | Pretreatment disk H-13-5 | Parts |
016156 | Pretreatment disk H-25-5 | Parts |
016172 | Ether-650S 100mL | Toyopearl |
016173 | Ether-650M 100mL | Toyopearl |
016174 | Ether-650S 1L | Toyopearl |
016175 | Ether-650M 1L | Toyopearl |
016176 | Ether-650S 5L | Toyopearl |
016177 | Ether-650M 5L | Toyopearl |
016208 | Tresyl-5PW (10) 2g | Bulk gel |
016215 | QC-PAKGFC200 | Column |
016248 | G2500PW 21.5*300 | Column |
016249 | G3000PW 21.5*300 | Column |
016257 | Octadecyl-4PW 21.5*150 | Column |
016260 | Phenyl-5PW RP 21.5*150 | Column |
016566 | One-Piece Fingertight Fitting, 10-32, ea | parts |
016651 | ODS-80TM(5) 4.6*75 | Column |
016652 | GMHXL-L 7.8*300 | Column |
016653 | OAPak-A 7.8*300 | Column |
016654 | OAPak-P 6*40 | Column |
017088 | Guard DEAE-NPR | Column |
017200 | ODS-80TS(5) 4.6*75 | Column |
017201 | ODS-80TS(5) 4.6*150 | Column |
017202 | ODS-80TS(5) 4.6*250 | Column |
017210 | Phenyl-5PW (30) 5L | Bulk gel |
017223 | SuperQ-650S 250mL | Toyopearl |
017224 | SuperQ-650S 1L | Toyopearl |
017225 | SuperQ-650S 5L | Toyopearl |
017227 | SuperQ-650M 250mL | Toyopearl |
017228 | SuperQ-650M 1L | Toyopearl |
017229 | SuperQ-650M 5L | Toyopearl |
017231 | SuperQ-650C 250mL | Toyopearl |
017232 | SuperQ-650C 1L | Toyopearl |
017233 | SuperQ-650C 5L | Toyopearl |
017344 | Octyl-80TS 4.6*150 | Column |
017345 | Octyl-80TS 4.6*250 | Column |
017348 | CN-80TS 4.6*150 | Column |
017349 | CN-80TS 4.6*250 | Column |
017352 | G1000HHR(5) 7.8*300 | Column |
017353 | G2000HHR(5) 7.8*300 | Column |
017354 | G2500HHR(5) 7.8*300 | Column |
017355 | G3000HHR(5) 7.8*300 | Column |
017356 | G4000HHR(5) 7.8*300 | Column |
017357 | G5000HHR(5) 7.8*300 | Column |
017358 | G6000HHR(5) 7.8*300 | Column |
017359 | G7000HHR(5) 7.8*300 | Column |
017360 | GMHHR-H(5) 7.8*300 | Column |
017361 | GMHHR-H(S) 7.8*300 | Column |
017362 | GMHHR-L(5) 7.8*300 | Column |
017367 | Guard HHR(S) 7.5*75 | Column |
017368 | Guard HHR-L 6.0*40 | Column |
017369 | Guard HHR-H | Column |
017380 | ODS-80TS 21.5*300 | Column |
017385 | Guard ODS-80TS 21.5*75 | Column |
017392 | GMHHR-M 7.8*300 | Column |
017393 | GMHHR-M(S) 7.8*300 | Column |
017396 | AF-Formyl-650M 1L | Toyopearl |
017397 | AF-Formyl-650M 5L | Toyopearl |
gpc樣品處理系統(tǒng)用于處理樣品
bio beads (s-x3) 凝膠填料
可用于分離分子量小的有機多聚物和其它疏水物質,如殺蟲劑、滅鼠 劑、多環(huán)芳香化合物和不飽和脂類。
bio-beads sx-3biorad sx-3 gpc resinbiorad sx-3 biobeadsbiorad biobeads sx-3sx-3 bio-beads biorad sx-3. beads bio beads sx-3 gel
was. used to remove lipids and other hydr-ophobic co-extractives
(即envirobeads sx-3 ) 200-400 mesh相當于40-80um;100克/瓶1522750
溶脹體積4.75ml/g分離有機混合物,mw2000
主營產品:
SHINI/信易吸料機配件:
吸料機電機馬達
上料機電機馬達
填料機電機馬達
抽料機電機馬達
SAL-300G電機馬達
SAL-330電機馬達
SAL-700G電機馬達
SAL-800G電機馬達
LAMB電機馬達
AMETEK馬達電機
119656-00電機馬達
FF10電機馬達
E47185電機馬達
UB11054A吸料機電機馬達
UB21202C吸料機電機馬達
信易牌干燥機配件:
干燥機風機 A02-5622 A02-6322 A02-6312
干燥機風管,
干燥機溫控器 A2DA-RPK, A2DA-RPAK,SC-4896-DA,LC48,LC96.
干燥機發(fā)熱管、
干燥機耐熱風管,
干燥機熱風回收器,
干燥機磁力架
干燥機篩網(孔屏器,護屏器)
干燥機底座等。
碎料機篩網,
碎料機刀片,
冷水機溫控器,
模溫機溫控器,
模溫機高溫油泵,水泵,
模溫機油管,鐵氟龍管,
溫控器;
A2DA-RPAK(ARICO長新)
A2DA-RPK(ARICO/長新)
P200-R0R0(ARICO/長新)
P100-R0R0(ARICO/長新)
V100-R0R0(ARICO/長新)
V200-R0R0(ARICO/長新)
A1AN-RPK(ARICO/長新)
TC2DA-RPK(ARICO/長新)
SC-4896-DA(信易SHINI)
LC-48
MTR11(LAE)
MTR12(LAE)
MTR-122(LAE)
E5EN
E5CN
歐姆龍等。
專業(yè)生產銷售:
料斗干燥機
25-1000KG干燥機 25-800公斤烘料桶,塑料烘干機,塑膠顆粒干燥機。
箱型干燥機
5盤,9盤,20盤,箱型干燥機,C-5烤箱,CD-9工業(yè)烤箱 CD-5烘箱,5層烤箱,9層烤箱,20層烤箱,高溫烤箱,5盤烘箱,9盤烘箱,20盤烘箱。
真空吸料機
頂式吸料機,直接式吸料機,分離式吸料機,DAL-300G頂式吸料機,DAL-330直接式吸料機,DAL-700G分體式吸料機,DAL-800G分離式吸料機。
模具控溫機
DTM-6KW油溫機 9KW模溫機 12KW模具溫度控制器 24KW油式模溫機 、
工業(yè)冷水機
5HP ,10HP工業(yè)冷水機,工業(yè)冰水機,5HP,10HP風冷式冷水機,風冷式工業(yè)冷水機,工業(yè)冰水機。
碎料機
5HP,7.5HP,10HP,15HP,20HP,30HP塑料粉碎機,打料機,破碎機,5-100HP水口打料機。5HP-30HP塑料破碎機。
立式混色機
50-300KG立式混色機,塑料混色機,塑料顆粒攪拌機,塑膠料攪拌桶,50-300公斤拌料桶。
臥式混色機
50-300KG臥式混色機,50-300公斤滾筒式混色機,50-300公斤滾桶式混色機,
臥式塑料攪拌機,臥式塑膠顆粒拌料機,臥式拌料桶。
冷卻塔
8T-80T冷水塔,8噸冷卻塔,30噸冷水塔,50噸冷水塔,80噸冷水塔,等塑機輔機和配件。
產品特性: 采用優(yōu)質304鋼材制作而成的隔離型防爆產品,其特殊夾緊爪與夾緊圈之設計,夾緊電纜范圍大,抗拉力特強,可防水、防塵、抗鹽、耐弱酸、酒精、油、油脂及一般溶劑
螺牙規(guī)格:公制牙M、德制牙PG、英制牙G及美制牙NPT產品材質:A.C.F 部份用304鋼材制作而成,E 部份以 UL 認可之尼龍PA66 制成( 防 火等級 UL 94V-2 )B 及 D 部份采用硅膠制成。防護等級: 二區(qū)隔離型防爆(EX dII),在規(guī)定的卡口范圍內,使用扁平密封圈旋緊迫緊頭,達IP68-10Bar 工作溫度:-40℃~+100℃短時可達+120℃使用方法:304不銹鋼接頭是海上船舶設備上的必備配線器材之一,304鋼材質硬且抗腐蝕性能極佳,產品廣 泛出口歐盟等國家,深受廣大用戶的親睞. 安裝方法:出線口一端可將進出電纜鎖緊并起到防水防塵、防震動的作用,另一端可接入設備箱體上,也可以根據選用螺紋接入進出口為內螺紋的電動設備上。
冷卻塔是集空氣動力學、熱力學、流體學、化學、生物化學、材料學、靜、動態(tài)結構力學,加工技術等多種學科為一體的綜合產物。水質為多變量的函 數(shù),冷卻更是多因素,多變量與多效應綜合的過程。冷卻塔按水與空氣相對流動狀況不同,不同類型冷卻塔優(yōu)、劣,是冷卻塔業(yè)界在學術上長期爭論不休的問題,這 種爭論有力地促進了冷卻塔的技術的發(fā)展,在爭論中各自揚長避短,使冷卻塔技術不斷完善,向節(jié)能降耗,提高效率,降低投資等目標不斷技術進步。
工業(yè)生產或制冷工藝過程中產生的廢熱,一般要用冷卻水來導走。冷卻塔的作用是將挾帶廢熱的冷卻水在塔內與空氣進行熱交換,使廢熱傳輸給空氣并散入大氣中。例如:火電廠內,鍋爐將水加熱成高溫高壓蒸汽,推動汽輪機做功使發(fā)電機發(fā)電,經汽輪機作功后的廢汽排入冷凝器,與冷卻水進行熱交換凝結成水,再用水泵打回鍋爐循環(huán)使用。這一過程中乏汽的廢熱傳給了冷卻水,使水溫度升高,挾帶廢熱的冷卻水,在冷卻塔中將熱量傳遞給空氣,從風筒處排入大氣環(huán)境中。冷卻塔應用范圍:主要應用于空調冷卻系統(tǒng)、冷凍系列、注塑、制革、發(fā)泡、發(fā)電、汽輪機、鋁型材加工、空壓機、工業(yè)水冷卻等領域,應用最多的為空調冷卻、冷凍、塑膠化工行業(yè)。
石墨編制填料石墨編制填料以石墨線為材料,經編織整形而成,適用于高溫、高壓、強腐蝕性介質下工作的各類閥門、泵、反應釜等設備的填料函密封。規(guī)格:3-50mm。使用介質:熱水、蒸汽、油類、酸、堿、氨氣、氫氣、有機溶劑、碳氫化合物、低溫液體等。 最大使用壓力:30MPa。 使用溫度:-200~650℃ <a target="_blank">金屬纏繞墊片</a><a target="_blank">芳綸盤根</a><a target="_blank">四氟墊片</a><a target="_blank">四氟包覆墊</a><a target="_blank">密封材料</a><a target="_blank">石墨墊片</a><a target="_blank">碳素纖維盤根</a>
用途與特點: TSA-400G自動填料機是一種輔助設備, 可與各種塑料機械和熱風式干燥機配套使用。TSA系列真空式填料機,采用日,臺技術,不銹剛制造,節(jié)省勞力,高空上料安全, 本產品受到廠家的歡迎! 缺料自動報警蜂鳴示告※ 馬達過載自動報警保護裝置
產品特點: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.微電腦操作控制程序; 2.過載、缺料自動報警; 3.采用感應式高壓風機,體積小、噪音少、壽命長; 4.有逆轉除塵裝置。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
工作原理: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
規(guī)格參數(shù): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|