華巨電子是國內(nèi)較早生產(chǎn)NTC熱敏電阻的專業(yè)廠家,公司生產(chǎn)的NTC熱敏電阻廣泛應(yīng)用于各種手持設(shè)備和小型化的電子設(shè)備,亦廣泛應(yīng)用于各種溫度測量和溫度補(bǔ)償場合,華巨電子依托在熱敏電阻領(lǐng)域的技術(shù)優(yōu)勢,生產(chǎn)出性能穩(wěn)定,價(jià)格合理的溫度傳感器產(chǎn)品,產(chǎn)品廣泛應(yīng)用于軍事、醫(yī)療,人體生命、工業(yè)自動(dòng)化,汽車,安防消防,家電,通訊等各種需要測溫或者過熱保護(hù)的領(lǐng)域和場合。
ntc溫度傳感器通常由2或3種金屬氧化物組成, 混合在類似流行的粘土中, 并在高溫爐內(nèi)鍛燒成致密的燒結(jié)陶瓷。氧連結(jié)金屬往往會(huì)提供自由電子。陶瓷通常是極好的絕緣體。但只有在理論上,當(dāng)溫度接近絕對(duì)零度時(shí),熱敏電阻型陶瓷才是這種情況。但是,當(dāng)溫度增加至較常見的范圍時(shí),熱激發(fā)會(huì)拋出越來越多的自由電子。隨著許多電子載流通過陶瓷,有效阻值則降低。電阻隨溫度的變化極為靈敏。典型變化為每攝氏度減少(-)7[%]至3[%]。這時(shí)適合寬溫度范圍內(nèi)使用的任何傳感器來說是最靈敏的。額定室溫電阻取決于基本材料的電阻率,大小和幾何形狀,以及電極的接觸面積。厚而窄的熱敏電阻具有相對(duì)高的電阻,而形狀是薄而寬的則具有較低電阻。實(shí)際尺寸也十分靈活,它們可小至.010英寸或很小的直徑。最大尺寸幾乎沒有限制,但通常適用半英寸以下。溫度傳感器的結(jié)構(gòu):NTC熱敏電阻、探頭組(合)件.一種用熱敏電阻外殼,延長引線,有時(shí)還用了一個(gè)接頭組合而成的成品熱敏電阻組(合)件。結(jié)構(gòu)一般由NTC熱敏電阻、探頭(金屬殼或塑膠殼等,延長引線,及金屬端子或連端器組成.原理利用NTC熱敏電阻在一定的測量功率下,電阻值隨著溫度上升而迅速下降。利用這一特性, 可將NTC熱敏電阻通過測量其電阻值來確定相應(yīng)的溫度,從而達(dá)到檢測和控制溫度的目的。應(yīng)用● 空調(diào),冰箱,冷柜,熱水器,飲水機(jī),暖風(fēng)機(jī),洗碗機(jī),消毒柜,洗衣機(jī),烘干機(jī)等家電設(shè)備上.● 汽車空調(diào),水溫傳感器,進(jìn)氣溫度傳感器,發(fā)動(dòng)機(jī)● 開關(guān)電源,UPS不間斷電源,變頻器,電鍋爐等● 智能馬桶,電熱毯等特點(diǎn):● 靈敏度高,響應(yīng)速度快● 阻值和B值精度高,一致性互換性好● 采用雙層包封工藝,具有良好的絕緣密封性和抗機(jī)械碰撞,抗彎折能力
● 結(jié)構(gòu)簡單靈活,可根據(jù)客戶不同設(shè)稈要求定制.NTC(負(fù)溫度系數(shù))熱敏電阻是一種熱敏性半導(dǎo)體電阻器,其電阻值隨著溫度的升高而下降,電阻溫度系數(shù)在-2%/k~-6%/k范圍內(nèi),約為金屬電阻溫度系數(shù)的10倍。NTC熱敏電阻器電阻值的變化可以由外部環(huán)境溫度的變化引起,也可以因有電流流過,自身發(fā)熱而造成。他的各種用途都是基于這種特性。NTC熱敏電阻器由混合氧化物的多晶陶瓷構(gòu)成。這種材料的導(dǎo)電機(jī)理是相當(dāng)復(fù)雜的。
華巨電子是國內(nèi)較早生產(chǎn)NTC熱敏電阻的專業(yè)廠家,公司生產(chǎn)的NTC熱敏電阻廣泛應(yīng)用于各種手持設(shè)備和小型化的電子設(shè)備,亦廣泛應(yīng)用于各種溫度測量和溫度補(bǔ)償場合,公司生產(chǎn)NTC熱敏電阻具有價(jià)格低廉,品質(zhì)優(yōu)良,完全可以替代如村田、TDK、EPCOS登國外品牌。
1.產(chǎn)品簡介: MF52珠狀測溫型熱敏電阻是采用新材料、新工藝生產(chǎn)的小體積的環(huán)氧樹脂包封型NTC熱敏電阻,具有高精度和快速反應(yīng)等優(yōu)點(diǎn)。 2.應(yīng)用范圍: ·空調(diào)設(shè)備 ·暖氣設(shè)備 ·電子體溫計(jì) ·液位傳感 ·汽車電子 ·電子臺(tái)歷 ·手機(jī)電池
3.特點(diǎn): ·測試精度高 ·體積小、反應(yīng)速度快 ·能長時(shí)間穩(wěn)定工作 ·互換性、一致性好
南京華巨阻溫特性表 | |||||||
R25=10KΩ 精度:±1% B25/50=3950K B25/85=4020K 精度:±1%(P334-4) | |||||||
溫度(℃) | 電阻(KΩ) | 電阻精度(%) | 溫度精度(℃) | ||||
最小值 | 中心值 | 最大值 | △R | -△R | △T | -△T | |
-55 | 813.025 | 858.631 | 906.706 | 5.598 | -5.311 | 0.736 | -0.698 |
-54 | 755.376 | 797.157 | 841.164 | 5.52 | -5.241 | 0.732 | -0.695 |
-53 | 702.39 | 740.696 | 781.012 | 5.443 | -5.171 | 0.728 | -0.691 |
-52 | 653.639 | 688.785 | 725.748 | 5.366 | -5.102 | 0.724 | -0.688 |
-51 | 608.738 | 641.008 | 674.922 | 5.29 | -5.034 | 0.72 | -0.685 |
-50 | 567.342 | 596.993 | 628.131 | 5.215 | -4.966 | 0.715 | -0.681 |
-49 | 529.141 | 556.404 | 585.013 | 5.141 | -4.899 | 0.711 | -0.678 |
-48 | 493.856 | 518.939 | 545.241 | 5.068 | -4.833 | 0.707 | -0.674 |
-47 | 461.235 | 484.327 | 508.524 | 4.996 | -4.767 | 0.703 | -0.671 |
-46 | 431.051 | 452.323 | 474.596 | 4.924 | -4.702 | 0.698 | -0.667 |
-45 | 403.099 | 422.704 | 443.219 | 4.853 | -4.638 | 0.694 | -0.663 |
-44 | 377.192 | 395.272 | 414.177 | 4.782 | -4.574 | 0.689 | -0.659 |
-43 | 353.161 | 369.843 | 387.275 | 4.713 | -4.51 | 0.685 | -0.655 |
-42 | 330.854 | 346.255 | 362.336 | 4.644 | -4.447 | 0.68 | -0.651 |
-41 | 310.132 | 324.356 | 339.198 | 4.575 | -4.385 | 0.675 | -0.647 |
-40 | 290.868 | 304.011 | 317.717 | 4.508 | -4.323 | 0.671 | -0.643 |
-39 | 272.947 | 285.097 | 297.759 | 4.441 | -4.261 | 0.666 | -0.639 |
-38 | 256.264 | 267.501 | 279.203 | 4.374 | -4.2 | 0.661 | -0.635 |
-37 | 240.723 | 251.12 | 261.94 | 4.308 | -4.14 | 0.656 | -0.63 |
-36 | 226.237 | 235.861 | 245.869 | 4.243 | -4.08 | 0.651 | -0.626 |
-35 | 212.726 | 221.637 | 230.898 | 4.178 | -4.02 | 0.646 | -0.621 |
-34 | 200.117 | 208.371 | 216.943 | 4.114 | -3.961 | 0.641 | -0.617 |
-33 | 188.341 | 195.99 | 203.928 | 4.05 | -3.902 | 0.635 | -0.612 |
-32 | 177.339 | 184.428 | 191.782 | 3.987 | -3.843 | 0.63 | -0.608 |
-31 | 167.053 | 173.626 | 180.44 | 3.924 | -3.785 | 0.625 | -0.603 |
-30 | 157.432 | 163.528 | 169.844 | 3.862 | -3.728 | 0.619 | -0.598 |
-29 | 148.427 | 154.083 | 159.939 | 3.8 | -3.67 | 0.614 | -0.593 |
-28 | 139.995 | 145.244 | 150.675 | 3.739 | -3.613 | 0.608 | -0.588 |
-27 | 132.096 | 136.968 | 142.006 | 3.678 | -3.557 | 0.603 | -0.583 |
-26 | 124.691 | 129.215 | 133.89 | 3.617 | -3.501 | 0.597 | -0.578 |
-25 | 117.748 | 121.95 | 126.288 | 3.557 | -3.445 | 0.592 | -0.573 |
-24 | 111.234 | 115.136 | 119.164 | 3.498 | -3.389 | 0.586 | -0.568 |
-23 | 105.119 | 108.745 | 112.485 | 3.439 | -3.334 | 0.58 | -0.562 |
-22 | 99.377 | 102.747 | 106.22 | 3.38 | -3.279 | 0.574 | -0.557 |
-21 | 93.983 | 97.115 | 100.341 | 3.322 | -3.225 | 0.568 | -0.551 |
-20 | 88.912 | 91.824 | 94.822 | 3.264 | -3.17 | 0.562 | -0.546 |
-19 | 84.145 | 86.852 | 89.638 | 3.207 | -3.117 | 0.556 | -0.54 |
-18 | 79.661 | 82.178 | 84.767 | 3.149 | -3.063 | 0.55 | -0.535 |
-17 | 75.441 | 77.782 | 80.188 | 3.093 | -3.01 | 0.544 | -0.529 |
-16 | 71.468 | 73.646 | 75.883 | 3.036 | -2.957 | 0.537 | -0.523 |
-15 | 67.727 | 69.753 | 71.832 | 2.98 | -2.904 | 0.531 | -0.517 |
-14 | 64.202 | 66.087 | 68.02 | 2.925 | -2.851 | 0.525 | -0.511 |
-13 | 60.88 | 62.634 | 64.432 | 2.87 | -2.799 | 0.518 | -0.505 |
-12 | 57.748 | 59.38 | 61.052 | 2.815 | -2.747 | 0.512 | -0.499 |
-11 | 54.794 | 56.313 | 57.867 | 2.76 | -2.696 | 0.505 | -0.493 |
-10 | 52.007 | 53.42 | 54.866 | 2.706 | -2.645 | 0.498 | -0.487 |
-9 | 49.377 | 50.692 | 52.036 | 2.652 | -2.593 | 0.492 | -0.481 |
-8 | 46.893 | 48.117 | 49.368 | 2.599 | -2.543 | 0.485 | -0.475 |
-7 | 44.548 | 45.686 | 46.85 | 2.546 | -2.492 | 0.478 | -0.468 |
-6 | 42.331 | 43.391 | 44.473 | 2.493 | -2.442 | 0.471 | -0.462 |
-5 | 40.237 | 41.223 | 42.23 | 2.44 | -2.392 | 0.464 | -0.455 |
-4 | 38.257 | 39.175 | 40.111 | 2.388 | -2.342 | 0.457 | -0.449 |
-3 | 36.385 | 37.239 | 38.109 | 2.336 | -2.293 | 0.45 | -0.442 |
-2 | 34.614 | 35.409 | 36.218 | 2.285 | -2.243 | 0.443 | -0.435 |
-1 | 32.938 | 33.677 | 34.43 | 2.233 | -2.194 | 0.436 | -0.428 |
0 | 31.352 | 32.04 | 32.739 | 2.182 | -2.146 | 0.429 | -0.422 |
1 | 29.85 | 30.49 | 31.14 | 2.132 | -2.097 | 0.422 | -0.415 |
2 | 28.428 | 29.022 | 29.627 | 2.081 | -2.049 | 0.414 | -0.408 |
3 | 27.08 | 27.633 | 28.195 | 2.031 | -2.001 | 0.407 | -0.401 |
4 | 25.803 | 26.317 | 26.839 | 1.982 | -1.953 | 0.399 | -0.394 |
5 | 24.593 | 25.071 | 25.555 | 1.932 | -1.905 | 0.392 | -0.386 |
6 | 23.445 | 23.889 | 24.339 | 1.883 | -1.858 | 0.384 | -0.379 |
7 | 22.357 | 22.769 | 23.187 | 1.834 | -1.811 | 0.377 | -0.372 |
8 | 21.324 | 21.707 | 22.095 | 1.785 | -1.764 | 0.369 | -0.364 |
9 | 20.344 | 20.7 | 21.06 | 1.737 | -1.717 | 0.361 | -0.357 |
10 | 19.456 | 19.788 | 20.122 | 1.691 | -1.673 | 0.353 | -0.349 |
11 | 18.531 | 18.838 | 19.147 | 1.641 | -1.624 | 0.345 | -0.342 |
12 | 17.693 | 17.977 | 18.263 | 1.594 | -1.578 | 0.337 | -0.334 |
13 | 16.896 | 17.16 | 17.425 | 1.546 | -1.533 | 0.329 | -0.326 |
14 | 16.14 | 16.383 | 16.629 | 1.499 | -1.487 | 0.321 | -0.319 |
15 | 15.42 | 15.646 | 15.873 | 1.453 | -1.442 | 0.313 | -0.311 |
16 | 14.737 | 14.945 | 15.156 | 1.406 | -1.397 | 0.305 | -0.303 |
17 | 14.087 | 14.28 | 14.474 | 1.36 | -1.352 | 0.297 | -0.295 |
18 | 13.468 | 13.647 | 13.826 | 1.314 | -1.307 | 0.288 | -0.287 |
19 | 12.88 | 13.045 | 13.21 | 1.268 | -1.262 | 0.28 | -0.279 |
20 | 12.32 | 12.472 | 12.625 | 1.223 | -1.218 | 0.272 | -0.271 |
21 | 11.788 | 11.928 | 12.068 | 1.178 | -1.174 | 0.263 | -0.262 |
22 | 11.28 | 11.409 | 11.539 | 1.133 | -1.13 | 0.255 | -0.254 |
23 | 10.798 | 10.916 | 11.035 | 1.088 | -1.086 | 0.246 | -0.246 |
24 | 10.338 | 10.447 | 10.556 | 1.044 | -1.043 | 0.237 | -0.237 |
25 | 9.9 | 10 | 10.1 | 1 | -1 | 0.229 | -0.229 |
26 | 9.474 | 9.574 | 9.674 | 1.043 | -1.043 | 0.24 | -0.24 |
27 | 9.068 | 9.168 | 9.268 | 1.087 | -1.085 | 0.252 | -0.251 |
28 | 8.682 | 8.781 | 8.881 | 1.131 | -1.128 | 0.263 | -0.263 |
29 | 8.314 | 8.413 | 8.512 | 1.174 | -1.17 | 0.275 | -0.274 |
30 | 7.964 | 8.062 | 8.16 | 1.217 | -1.213 | 0.287 | -0.286 |
31 | 7.63 | 7.727 | 7.824 | 1.26 | -1.254 | 0.299 | -0.297 |
32 | 7.311 | 7.407 | 7.504 | 1.303 | -1.296 | 0.311 | -0.309 |
33 | 7.008 | 7.103 | 7.198 | 1.346 | -1.338 | 0.323 | -0.321 |
34 | 6.718 | 6.812 | 6.906 | 1.388 | -1.379 | 0.335 | -0.333 |
35 | 6.442 | 6.534 | 6.628 | 1.43 | -1.42 | 0.347 | -0.345 |
36 | 6.178 | 6.27 | 6.362 | 1.472 | -1.461 | 0.359 | -0.356 |
37 | 5.926 | 6.017 | 6.108 | 1.514 | -1.501 | 0.372 | -0.369 |
38 | 5.686 | 5.775 | 5.865 | 1.555 | -1.541 | 0.384 | -0.381 |
39 | 5.457 | 5.545 | 5.633 | 1.597 | -1.582 | 0.397 | -0.393 |
40 | 5.238 | 5.324 | 5.412 | 1.638 | -1.621 | 0.409 | -0.405 |
41 | 5.029 | 5.114 | 5.2 | 1.679 | -1.661 | 0.422 | -0.417 |
42 | 4.829 | 4.913 | 4.997 | 1.72 | -1.701 | 0.434 | -0.43 |
43 | 4.638 | 4.72 | 4.803 | 1.76 | -1.74 | 0.447 | -0.442 |
44 | 4.456 | 4.536 | 4.618 | 1.801 | -1.779 | 0.46 | -0.455 |
45 | 4.281 | 4.36 | 4.441 | 1.841 | -1.818 | 0.473 | -0.467 |
46 | 4.114 | 4.192 | 4.271 | 1.881 | -1.856 | 0.486 | -0.48 |
47 | 3.955 | 4.031 | 4.109 | 1.921 | -1.895 | 0.499 | -0.492 |
48 | 3.802 | 3.877 | 3.953 | 1.961 | -1.933 | 0.512 | -0.505 |
49 | 3.656 | 3.73 | 3.805 | 2 | -1.971 | 0.526 | -0.518 |
50 | 3.5 | 3.572 | 3.645 | 2.045 | -2.013 | 0.538 | -0.53 |
51 | 3.383 | 3.454 | 3.526 | 2.079 | -2.046 | 0.552 | -0.544 |
52 | 3.255 | 3.324 | 3.395 | 2.118 | -2.084 | 0.566 | -0.557 |
53 | 3.133 | 3.201 | 3.27 | 2.157 | -2.121 | 0.58 | -0.57 |
54 | 3.015 | 3.082 | 3.15 | 2.195 | -2.158 | 0.593 | -0.583 |
55 | 2.903 | 2.968 | 3.034 | 2.234 | -2.195 | 0.607 | -0.596 |
56 | 2.795 | 2.859 | 2.924 | 2.272 | -2.231 | 0.621 | -0.61 |
57 | 2.692 | 2.755 | 2.818 | 2.31 | -2.268 | 0.635 | -0.623 |
58 | 2.593 | 2.654 | 2.717 | 2.348 | -2.304 | 0.649 | -0.636 |
59 | 2.499 | 2.558 | 2.619 | 2.386 | -2.34 | 0.663 | -0.65 |
60 | 2.408 | 2.466 | 2.526 | 2.423 | -2.376 | 0.677 | -0.663 |
61 | 2.321 | 2.378 | 2.436 | 2.46 | -2.411 | 0.691 | -0.677 |
62 | 2.237 | 2.293 | 2.35 | 2.498 | -2.447 | 0.705 | -0.691 |
63 | 2.157 | 2.212 | 2.268 | 2.535 | -2.482 | 0.72 | -0.704 |
64 | 2.08 | 2.134 | 2.189 | 2.572 | -2.517 | 0.734 | -0.718 |
65 | 2.006 | 2.059 | 2.113 | 2.608 | -2.552 | 0.748 | -0.732 |
66 | 1.935 | 1.987 | 2.039 | 2.645 | -2.586 | 0.763 | -0.746 |
67 | 1.867 | 1.918 | 1.969 | 2.681 | -2.621 | 0.778 | -0.76 |
68 | 1.802 | 1.851 | 1.902 | 2.717 | -2.655 | 0.792 | -0.774 |
69 | 1.74 | 1.788 | 1.837 | 2.753 | -2.689 | 0.807 | -0.788 |
70 | 1.679 | 1.726 | 1.775 | 2.789 | -2.723 | 0.822 | -0.803 |
71 | 1.622 | 1.668 | 1.715 | 2.825 | -2.757 | 0.837 | -0.817 |
72 | 1.566 | 1.611 | 1.657 | 2.86 | -2.79 | 0.852 | -0.831 |
73 | 1.513 | 1.557 | 1.602 | 2.895 | -2.824 | 0.867 | -0.846 |
74 | 1.461 | 1.504 | 1.548 | 2.931 | -2.857 | 0.882 | -0.86 |
75 | 1.412 | 1.454 | 1.497 | 2.966 | -2.89 | 0.898 | -0.875 |
76 | 1.364 | 1.406 | 1.448 | 3 | -2.923 | 0.913 | -0.889 |
77 | 1.319 | 1.359 | 1.4 | 3.035 | -2.955 | 0.929 | -0.904 |
78 | 1.275 | 1.314 | 1.355 | 3.07 | -2.988 | 0.944 | -0.919 |
79 | 1.233 | 1.271 | 1.311 | 3.104 | -3.02 | 0.96 | -0.934 |
80 | 1.192 | 1.23 | 1.268 | 3.138 | -3.052 | 0.975 | -0.949 |
81 | 1.153 | 1.19 | 1.228 | 3.172 | -3.084 | 0.991 | -0.964 |
82 | 1.116 | 1.151 | 1.188 | 3.206 | -3.116 | 1.007 | -0.979 |
83 | 1.079 | 1.114 | 1.151 | 3.24 | -3.148 | 1.023 | -0.994 |
84 | 1.045 | 1.079 | 1.114 | 3.273 | -3.179 | 1.039 | -1.009 |
85 | 1.011 | 1.045 | 1.079 | 3.307 | -3.21 | 1.055 | -1.024 |
86 | 0.979 | 1.011 | 1.045 | 3.34 | -3.242 | 1.071 | -1.039 |
87 | 0.947 | 0.98 | 1.013 | 3.373 | -3.272 | 1.087 | -1.055 |
88 | 0.918 | 0.949 | 0.981 | 3.406 | -3.303 | 1.104 | -1.07 |
89 | 0.889 | 0.919 | 0.951 | 3.439 | -3.334 | 1.12 | -1.086 |
90 | 0.861 | 0.891 | 0.922 | 3.471 | -3.364 | 1.136 | -1.101 |
91 | 0.834 | 0.863 | 0.894 | 3.504 | -3.395 | 1.153 | -1.117 |
92 | 0.808 | 0.837 | 0.866 | 3.536 | -3.425 | 1.169 | -1.133 |
93 | 0.783 | 0.811 | 0.84 | 3.568 | -3.455 | 1.186 | -1.148 |
94 | 0.759 | 0.786 | 0.815 | 3.6 | -3.485 | 1.203 | -1.164 |
95 | 0.736 | 0.763 | 0.79 | 3.632 | -3.514 | 1.22 | -1.18 |
96 | 0.713 | 0.74 | 0.767 | 3.664 | -3.544 | 1.237 | -1.196 |
97 | 0.692 | 0.718 | 0.744 | 3.695 | -3.573 | 1.254 | -1.212 |
98 | 0.671 | 0.696 | 0.722 | 3.726 | -3.602 | 1.271 | -1.228 |
99 | 0.651 | 0.675 | 0.701 | 3.758 | -3.631 | 1.288 | -1.245 |
100 | 0.631 | 0.656 | 0.68 | 3.789 | -3.66 | 1.305 | -1.261 |
101 | 0.613 | 0.636 | 0.661 | 3.82 | -3.689 | 1.322 | -1.277 |
102 | 0.595 | 0.618 | 0.641 | 3.85 | -3.717 | 1.34 | -1.294 |
103 | 0.577 | 0.6 | 0.623 | 3.881 | -3.746 | 1.357 | -1.31 |
104 | 0.56 | 0.582 | 0.605 | 3.912 | -3.774 | 1.375 | -1.326 |
105 | 0.544 | 0.566 | 0.588 | 3.942 | -3.802 | 1.392 | -1.343 |
106 | 0.528 | 0.549 | 0.571 | 3.972 | -3.83 | 1.41 | -1.36 |
107 | 0.513 | 0.534 | 0.555 | 4.002 | -3.858 | 1.428 | -1.376 |
108 | 0.498 | 0.519 | 0.539 | 4.032 | -3.885 | 1.446 | -1.393 |
109 | 0.484 | 0.504 | 0.524 | 4.062 | -3.913 | 1.464 | -1.41 |
110 | 0.47 | 0.49 | 0.51 | 4.092 | -3.94 | 1.482 | -1.427 |
111 | 0.457 | 0.476 | 0.496 | 4.121 | -3.968 | 1.5 | -1.444 |
112 | 0.444 | 0.463 | 0.482 | 4.15 | -3.995 | 1.518 | -1.461 |
113 | 0.432 | 0.45 | 0.469 | 4.18 | -4.021 | 1.536 | -1.478 |
114 | 0.42 | 0.438 | 0.456 | 4.209 | -4.048 | 1.555 | -1.495 |
115 | 0.408 | 0.426 | 0.444 | 4.238 | -4.075 | 1.573 | -1.513 |
116 | 0.397 | 0.414 | 0.432 | 4.266 | -4.101 | 1.592 | -1.53 |
117 | 0.386 | 0.403 | 0.42 | 4.295 | -4.128 | 1.61 | -1.547 |
118 | 0.376 | 0.392 | 0.409 | 4.324 | -4.154 | 1.629 | -1.565 |
119 | 0.365 | 0.381 | 0.398 | 4.352 | -4.18 | 1.647 | -1.582 |
120 | 0.355 | 0.371 | 0.387 | 4.38 | -4.206 | 1.666 | -1.6 |
121 | 0.346 | 0.361 | 0.377 | 4.408 | -4.232 | 1.685 | -1.618 |
122 | 0.337 | 0.352 | 0.367 | 4.436 | -4.257 | 1.704 | -1.635 |
123 | 0.328 | 0.342 | 0.358 | 4.464 | -4.283 | 1.723 | -1.653 |
124 | 0.319 | 0.333 | 0.348 | 4.492 | -4.308 | 1.742 | -1.671 |
125 | 0.311 | 0.325 | 0.339 | 4.519 | -4.334 | 1.761 | -1.689 |
南 京華 巨 阻 溫 特 性 表 | |||||||
R25=10KΩ 精度:±1% B25/50=3380K B25/85=3435K 精度:±1%(P174-9A) | |||||||
溫度(℃) | 電阻(KΩ) | 電阻精度(%) | 溫度精度(℃) | ||||
最小值 | 中心值 | 最大值 | △R | -△R | △T | -△T | |
-40 | 192.415 | 200.272 | 208.429 | 4.072 | -3.923 | 0.69 | -0.665 |
-39 | 182.017 | 189.343 | 196.944 | 4.014 | -3.869 | 0.686 | -0.661 |
-38 | 172.242 | 179.075 | 186.16 | 3.956 | -3.815 | 0.681 | -0.657 |
-37 | 163.051 | 169.425 | 176.031 | 3.898 | -3.762 | 0.676 | -0.652 |
-36 | 154.405 | 160.353 | 166.513 | 3.841 | -3.709 | 0.671 | -0.648 |
-35 | 146.269 | 151.82 | 157.567 | 3.785 | -3.656 | 0.666 | -0.644 |
-34 | 138.61 | 143.793 | 149.155 | 3.728 | -3.604 | 0.661 | -0.639 |
-33 | 131.398 | 136.238 | 141.242 | 3.672 | -3.552 | 0.656 | -0.635 |
-32 | 124.605 | 129.125 | 133.796 | 3.617 | -3.5 | 0.651 | -0.63 |
-31 | 118.203 | 122.426 | 126.787 | 3.561 | -3.449 | 0.646 | -0.626 |
-30 | 112.169 | 116.115 | 120.187 | 3.507 | -3.397 | 0.641 | -0.621 |
-29 | 106.479 | 110.166 | 113.97 | 3.452 | -3.347 | 0.636 | -0.616 |
-28 | 101.111 | 104.558 | 108.112 | 3.398 | -3.296 | 0.631 | -0.612 |
-27 | 96.046 | 99.269 | 102.59 | 3.345 | -3.246 | 0.625 | -0.607 |
-26 | 91.265 | 94.279 | 97.382 | 3.291 | -3.196 | 0.62 | -0.602 |
-25 | 86.751 | 89.57 | 92.471 | 3.238 | -3.146 | 0.614 | -0.597 |
-24 | 82.487 | 85.123 | 87.836 | 3.186 | -3.097 | 0.609 | -0.592 |
-23 | 78.457 | 80.925 | 83.461 | 3.134 | -3.048 | 0.603 | -0.587 |
-22 | 74.649 | 76.958 | 79.33 | 3.082 | -2.999 | 0.597 | -0.581 |
-21 | 71.048 | 73.209 | 75.428 | 3.03 | -2.951 | 0.592 | -0.576 |
-20 | 67.643 | 69.665 | 71.741 | 2.979 | -2.903 | 0.586 | -0.571 |
-19 | 64.42 | 66.314 | 68.256 | 2.928 | -2.855 | 0.58 | -0.566 |
-18 | 61.371 | 63.144 | 64.961 | 2.878 | -2.807 | 0.574 | -0.56 |
-17 | 58.484 | 60.144 | 61.845 | 2.828 | -2.76 | 0.568 | -0.555 |
-16 | 55.749 | 57.304 | 58.897 | 2.778 | -2.713 | 0.562 | -0.549 |
-15 | 53.159 | 54.615 | 56.106 | 2.729 | -2.666 | 0.556 | -0.543 |
-14 | 50.704 | 52.069 | 53.464 | 2.68 | -2.62 | 0.55 | -0.538 |
-13 | 48.378 | 49.656 | 50.962 | 2.631 | -2.573 | 0.544 | -0.532 |
-12 | 46.171 | 47.369 | 48.592 | 2.583 | -2.527 | 0.538 | -0.526 |
-11 | 44.079 | 45.201 | 46.346 | 2.535 | -2.482 | 0.531 | -0.52 |
-10 | 42.093 | 43.144 | 44.218 | 2.487 | -2.436 | 0.525 | -0.514 |
-9 | 40.208 | 41.194 | 42.199 | 2.44 | -2.391 | 0.519 | -0.508 |
-8 | 38.419 | 39.343 | 40.284 | 2.392 | -2.346 | 0.512 | -0.502 |
-7 | 36.72 | 37.586 | 38.467 | 2.346 | -2.302 | 0.506 | -0.496 |
-6 | 35.106 | 35.917 | 36.743 | 2.299 | -2.257 | 0.499 | -0.49 |
-5 | 33.572 | 34.333 | 35.106 | 2.253 | -2.213 | 0.492 | -0.484 |
-4 | 32.115 | 32.827 | 33.552 | 2.207 | -2.169 | 0.486 | -0.477 |
-3 | 30.729 | 31.396 | 32.075 | 2.162 | -2.126 | 0.479 | -0.471 |
-2 | 29.41 | 30.036 | 30.672 | 2.116 | -2.082 | 0.472 | -0.465 |
-1 | 28.156 | 28.743 | 29.338 | 2.072 | -2.039 | 0.465 | -0.458 |
0 | 26.963 | 27.513 | 28.07 | 2.027 | -1.996 | 0.458 | -0.451 |
1 | 25.827 | 26.342 | 26.864 | 1.983 | -1.954 | 0.451 | -0.445 |
2 | 24.746 | 25.228 | 25.717 | 1.938 | -1.911 | 0.444 | -0.438 |
3 | 23.716 | 24.167 | 24.626 | 1.895 | -1.869 | 0.437 | -0.431 |
4 | 22.734 | 23.158 | 23.586 | 1.851 | -1.827 | 0.43 | -0.424 |
5 | 21.799 | 22.196 | 22.597 | 1.808 | -1.786 | 0.423 | -0.417 |
6 | 20.908 | 21.279 | 21.655 | 1.765 | -1.744 | 0.415 | -0.411 |
7 | 20.058 | 20.406 | 20.757 | 1.722 | -1.703 | 0.408 | -0.403 |
8 | 19.248 | 19.573 | 19.902 | 1.68 | -1.662 | 0.401 | -0.396 |
9 | 18.475 | 18.779 | 19.087 | 1.638 | -1.621 | 0.393 | -0.389 |
10 | 17.731 | 18.016 | 18.303 | 1.596 | -1.581 | 0.386 | -0.382 |
11 | 17.033 | 17.299 | 17.568 | 1.555 | -1.541 | 0.378 | -0.375 |
12 | 16.361 | 16.61 | 16.861 | 1.513 | -1.501 | 0.37 | -0.367 |
13 | 15.719 | 15.952 | 16.187 | 1.472 | -1.461 | 0.363 | -0.36 |
14 | 15.105 | 15.323 | 15.543 | 1.432 | -1.421 | 0.355 | -0.352 |
15 | 14.52 | 14.723 | 14.928 | 1.391 | -1.382 | 0.347 | -0.345 |
16 | 13.96 | 14.15 | 14.341 | 1.351 | -1.343 | 0.339 | -0.337 |
17 | 13.425 | 13.602 | 13.78 | 1.311 | -1.304 | 0.331 | -0.329 |
18 | 12.913 | 13.079 | 13.245 | 1.271 | -1.265 | 0.323 | -0.322 |
19 | 12.424 | 12.578 | 12.733 | 1.231 | -1.226 | 0.315 | -0.314 |
20 | 11.956 | 12.099 | 12.244 | 1.192 | -1.188 | 0.307 | -0.306 |
21 | 11.508 | 11.642 | 11.776 | 1.153 | -1.15 | 0.299 | -0.298 |
22 | 11.079 | 11.204 | 11.329 | 1.114 | -1.112 | 0.291 | -0.29 |
