0-200mm日本三豐Mitutoyo帶表深度尺7211
0-200mm日本三豐Mitutoyo帶表深度尺7211
ABSOLUTE Digimatic深度尺/帶表深度尺
547, 7系列
特點
1.ABSOLUTE Digimatic深度尺可在電池用盡前保持原有的原點設(shè)置。
2.安裝延長桿可擴(kuò)大測量范圍。
3.基座底面經(jīng)過硬化, 研磨和拋光處理,具有很高的平面度。
4.背置活塞型指針式千分表可從正上方的垂直表盤進(jìn)行讀數(shù) (7231, 7237, 7238)。
5.帶有SPC數(shù)據(jù)輸出 (547系列)。
性能參數(shù)
公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-211 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
547-212 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
547-251 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 2µm |
547-252 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 2µm |
英制/公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-217S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .0002" |
547-218S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .0002" |
547-257S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .00008" |
547-258S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .00008" |
公制型(表盤型)
測量范圍 | 貨號 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
0 - 10mm | 7210* | 10mm | ±15µm | — | 40 x 16mm, 5µm |
0 - 200mm | 7211 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
0 - 200mm | 7212 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
0 - 210mm | 7213 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 63.5 x 16mm, 5µm |
0 - 210mm | 7214 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 101.6 x 16mm, 5µm |
0 - 200mm | 7220 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 100 x 18mm, 5µm |
0 - 200mm | 7221 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 150 x 18mm, 5µm |
0 - 10mm | 7222* | 10mm | ±15µm | — | ø16mm, 5µm |
0 - 10mm | 7223 | 10mm | ±15µm | — | ø25mm, 5µm |
0 - 10mm | 7224 | 10mm | ±15µm | — | ø40mm, 5µm |
0 - 200mm | 7231 | 5mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
*帶有針型測頭
0-200mm日本三豐Mitutoyo帶表深度尺7212
0-200mm日本三豐Mitutoyo帶表深度尺7212
ABSOLUTE Digimatic深度尺/帶表深度尺
547, 7系列
特點
1.ABSOLUTE Digimatic深度尺可在電池用盡前保持原有的原點設(shè)置。
2.安裝延長桿可擴(kuò)大測量范圍。
3.基座底面經(jīng)過硬化, 研磨和拋光處理,具有很高的平面度。
4.背置活塞型指針式千分表可從正上方的垂直表盤進(jìn)行讀數(shù) (7231, 7237, 7238)。
5.帶有SPC數(shù)據(jù)輸出 (547系列)。
性能參數(shù)
公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-211 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
547-212 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
547-251 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 2µm |
547-252 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 2µm |
英制/公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-217S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .0002" |
547-218S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .0002" |
547-257S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .00008" |
547-258S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .00008" |
公制型(表盤型)
測量范圍 | 貨號 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
0 - 10mm | 7210* | 10mm | ±15µm | — | 40 x 16mm, 5µm |
0 - 200mm | 7211 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
0 - 200mm | 7212 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
0 - 210mm | 7213 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 63.5 x 16mm, 5µm |
0 - 210mm | 7214 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 101.6 x 16mm, 5µm |
0 - 200mm | 7220 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 100 x 18mm, 5µm |
0 - 200mm | 7221 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 150 x 18mm, 5µm |
0 - 10mm | 7222* | 10mm | ±15µm | — | ø16mm, 5µm |
0 - 10mm | 7223 | 10mm | ±15µm | — | ø25mm, 5µm |
0 - 10mm | 7224 | 10mm | ±15µm | — | ø40mm, 5µm |
0 - 200mm | 7231 | 5mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
*帶有針型測頭
0-200mm日本三豐Mitutoyo帶表深度尺7220
0-200mm日本三豐Mitutoyo帶表深度尺7220
ABSOLUTE Digimatic深度尺/帶表深度尺
547, 7系列
特點
1.ABSOLUTE Digimatic深度尺可在電池用盡前保持原有的原點設(shè)置。
2.安裝延長桿可擴(kuò)大測量范圍。
3.基座底面經(jīng)過硬化, 研磨和拋光處理,具有很高的平面度。
4.背置活塞型指針式千分表可從正上方的垂直表盤進(jìn)行讀數(shù) (7231, 7237, 7238)。
5.帶有SPC數(shù)據(jù)輸出 (547系列)。
性能參數(shù)
公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-211 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
547-212 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
547-251 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 2µm |
547-252 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 2µm |
英制/公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-217S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .0002" |
547-218S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .0002" |
547-257S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .00008" |
547-258S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .00008" |
公制型(表盤型)
測量范圍 | 貨號 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
0 - 10mm | 7210* | 10mm | ±15µm | — | 40 x 16mm, 5µm |
0 - 200mm | 7211 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
0 - 200mm | 7212 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
0 - 210mm | 7213 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 63.5 x 16mm, 5µm |
0 - 210mm | 7214 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 101.6 x 16mm, 5µm |
0 - 200mm | 7220 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 100 x 18mm, 5µm |
0 - 200mm | 7221 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 150 x 18mm, 5µm |
0 - 10mm | 7222* | 10mm | ±15µm | — | ø16mm, 5µm |
0 - 10mm | 7223 | 10mm | ±15µm | — | ø25mm, 5µm |
0 - 10mm | 7224 | 10mm | ±15µm | — | ø40mm, 5µm |
0 - 200mm | 7231 | 5mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
*帶有針型測頭
0-200mm日本三豐Mitutoyo帶表深度尺7221
0-200mm日本三豐Mitutoyo帶表深度尺7221
ABSOLUTE Digimatic深度尺/帶表深度尺
547, 7系列
特點
1.ABSOLUTE Digimatic深度尺可在電池用盡前保持原有的原點設(shè)置。
2.安裝延長桿可擴(kuò)大測量范圍。
3.基座底面經(jīng)過硬化, 研磨和拋光處理,具有很高的平面度。
4.背置活塞型指針式千分表可從正上方的垂直表盤進(jìn)行讀數(shù) (7231, 7237, 7238)。
5.帶有SPC數(shù)據(jù)輸出 (547系列)。
性能參數(shù)
公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-211 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
547-212 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
547-251 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 2µm |
547-252 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 2µm |
英制/公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-217S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .0002" |
547-218S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .0002" |
547-257S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .00008" |
547-258S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .00008" |
公制型(表盤型)
測量范圍 | 貨號 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
0 - 10mm | 7210* | 10mm | ±15µm | — | 40 x 16mm, 5µm |
0 - 200mm | 7211 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
0 - 200mm | 7212 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
0 - 210mm | 7213 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 63.5 x 16mm, 5µm |
0 - 210mm | 7214 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 101.6 x 16mm, 5µm |
0 - 200mm | 7220 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 100 x 18mm, 5µm |
0 - 200mm | 7221 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 150 x 18mm, 5µm |
0 - 10mm | 7222* | 10mm | ±15µm | — | ø16mm, 5µm |
0 - 10mm | 7223 | 10mm | ±15µm | — | ø25mm, 5µm |
0 - 10mm | 7224 | 10mm | ±15µm | — | ø40mm, 5µm |
0 - 200mm | 7231 | 5mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
*帶有針型測頭
0-210mm日本三豐Mitutoyo帶表深度尺7213
0-210mm日本三豐Mitutoyo帶表深度尺7213
ABSOLUTE Digimatic深度尺/帶表深度尺
547, 7系列
特點
1.ABSOLUTE Digimatic深度尺可在電池用盡前保持原有的原點設(shè)置。
2.安裝延長桿可擴(kuò)大測量范圍。
3.基座底面經(jīng)過硬化, 研磨和拋光處理,具有很高的平面度。
4.背置活塞型指針式千分表可從正上方的垂直表盤進(jìn)行讀數(shù) (7231, 7237, 7238)。
5.帶有SPC數(shù)據(jù)輸出 (547系列)。
性能參數(shù)
公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-211 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
547-212 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
547-251 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 2µm |
547-252 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 2µm |
英制/公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-217S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .0002" |
547-218S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .0002" |
547-257S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .00008" |
547-258S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .00008" |
公制型(表盤型)
測量范圍 | 貨號 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
0 - 10mm | 7210* | 10mm | ±15µm | — | 40 x 16mm, 5µm |
0 - 200mm | 7211 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
0 - 200mm | 7212 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
0 - 210mm | 7213 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 63.5 x 16mm, 5µm |
0 - 210mm | 7214 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 101.6 x 16mm, 5µm |
0 - 200mm | 7220 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 100 x 18mm, 5µm |
0 - 200mm | 7221 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 150 x 18mm, 5µm |
0 - 10mm | 7222* | 10mm | ±15µm | — | ø16mm, 5µm |
0 - 10mm | 7223 | 10mm | ±15µm | — | ø25mm, 5µm |
0 - 10mm | 7224 | 10mm | ±15µm | — | ø40mm, 5µm |
0 - 200mm | 7231 | 5mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
*帶有針型測頭
0-210mm日本三豐Mitutoyo帶表深度尺7214
0-210mm日本三豐Mitutoyo帶表深度尺7214
ABSOLUTE Digimatic深度尺/帶表深度尺
547, 7系列
特點
1.ABSOLUTE Digimatic深度尺可在電池用盡前保持原有的原點設(shè)置。
2.安裝延長桿可擴(kuò)大測量范圍。
3.基座底面經(jīng)過硬化, 研磨和拋光處理,具有很高的平面度。
4.背置活塞型指針式千分表可從正上方的垂直表盤進(jìn)行讀數(shù) (7231, 7237, 7238)。
5.帶有SPC數(shù)據(jù)輸出 (547系列)。
性能參數(shù)
公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-211 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
547-212 | 0 - 200mm | 0.01mm | 12.7mm | ±20µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
547-251 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 2µm |
547-252 | 0 - 200mm | 0.001mm | 12.7mm | ±5µm | 5 pcs. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 2µm |
英制/公制型(數(shù)顯型)
貨號 | 測量范圍 | 分辨力 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
547-217S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .0002" |
547-218S | 0 - 200mm (0 - 8") | 0.01mm/ .0005" | .5" | ±.001" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .0002" |
547-257S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 2.5"x .63", .00008" |
547-258S | 0 - 200mm (0 - 8") | 0.001mm/ .00005" | .5" | ±.0002" | 4 pcs. (.5", 1", 2", 4") | 4"x .63", .00008" |
公制型(表盤型)
測量范圍 | 貨號 | 行程 | 精度 | 延長桿 | 基座 (W x T, 平面度) |
0 - 10mm | 7210* | 10mm | ±15µm | — | 40 x 16mm, 5µm |
0 - 200mm | 7211 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
0 - 200mm | 7212 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 101.6 x 16mm, 5µm |
0 - 210mm | 7213 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 63.5 x 16mm, 5µm |
0 - 210mm | 7214 | 30mm | ±30µm | 3 個. (30, 60, 90mm) | 101.6 x 16mm, 5µm |
0 - 200mm | 7220 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 100 x 18mm, 5µm |
0 - 200mm | 7221 | 10mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 150 x 18mm, 5µm |
0 - 10mm | 7222* | 10mm | ±15µm | — | ø16mm, 5µm |
0 - 10mm | 7223 | 10mm | ±15µm | — | ø25mm, 5µm |
0 - 10mm | 7224 | 10mm | ±15µm | — | ø40mm, 5µm |
0 - 200mm | 7231 | 5mm | ±15µm | 5 個. (10, 20, 30, 30, 100mm) | 63.5 x 16mm, 5µm |
*帶有針型測頭